05B401965114|00:E0:98:E0:98:4E|AboCom|0%|Open|None|802.11g|11|N 42.0822817|W 72.0220650|1|2 5.5 6 9 11 12 18 22 24 36 48 54|01-31-2008 18:52:21 178|01-31-2008 18:52:48 192|Infrastructure|Unknown|21-15-15-23-23-21-21-21-21-18-18-20-20-20-23-23-23-25-25-21-21
rios|00:18:F3:FA:E8:92|ASUSTek|0%|Open|None|802.11g|11|N 42.0817733|W 72.0227283|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:16 162|01-31-2008 18:52:16 162|Infrastructure|Unknown|18
06B401462651|00:12:0E:1A:C5:64|AboCom|0%|Open|WEP|802.11g|6|N 42.0807167|W 72.0241867|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:52:15 161|01-31-2008 18:52:16 160|Infrastructure|Unknown|23-16
linksys|00:0C:41:B9:A6:14|Linksys|0%|Open|None|802.11b|6|N 42.0807167|W 72.0241867|1 2|5.5 11|01-31-2008 18:52:10 159|01-31-2008 18:52:10 159|Infrastructure|Unknown|18
JandJ|00:1B:2F:06:91:EC|Netgear|0%|WPA-Personal|TKIP|802.11g|11|N 42.0807167|W 72.0241867|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:10 160|01-31-2008 18:52:16 165|Infrastructure|Unknown|13-21-21-30-30-13-13
linksys|00:06:25:9C:D7:FE|Linksys|0%|Open|None|802.11b|6|N 42.0806700|W 72.0242950|1 2|5.5 11|01-31-2008 18:52:03 152|01-31-2008 18:52:12 160|Infrastructure|Unknown|25-33-26-35-23-20-16-20-16
Wireless|00:1B:FC:27:C9:10|ASUSTek|0%|Open|None|802.11g|11|N 42.0806700|W 72.0242950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:03 153|01-31-2008 18:52:03 153|Infrastructure|Unknown|11
Wireless|00:1B:FC:91:DA:7B|ASUSTek|0%|Open|None|802.11g|11|N 42.0806700|W 72.0242950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:03 155|01-31-2008 18:52:03 155|Infrastructure|Unknown|15
frappermac|00:1B:2F:E9:F1:94|Netgear|0%|Open|None|802.11g|11|N 42.0806700|W 72.0242950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:03 157|01-31-2008 18:52:16 163|Infrastructure|Unknown|18-28-28-18-18-25-25-30-30-46-46-40-40
Wireless|00:1B:FC:27:C9:10|ASUSTek|0%|Open|WEP|802.11g|11|N 42.0806700|W 72.0242950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:03 158|01-31-2008 18:52:03 158|Infrastructure|Unknown|11
genes home|00:16:B6:0B:F3:63|Cisco-Linksys|0%|Open|WEP|802.11g|6|N 42.0806367|W 72.0243833|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:02 144|01-31-2008 18:52:08 162|Infrastructure|Unknown|20-23-35-23-16-11
07FX08008243|00:12:0E:85:71:FD|AboCom|0%|Open|WEP|802.11g|6|N 42.0807600|W 72.0245467|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:52:00 168|01-31-2008 18:52:01 193|Infrastructure|Unknown|20-20
linksys|00:1C:10:B9:1F:3C|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0810950|W 72.0245950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:54 147|01-31-2008 18:52:03 150|Infrastructure|Unknown|13-15-30-16-26-11-15
linksys|00:18:F8:E0:33:7E|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0810950|W 72.0245950|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:53 154|01-31-2008 18:52:08 160|Infrastructure|Unknown|43-61-60-46-53-51-48-26-31-33-16-20
jennifer|00:12:0E:56:D5:C5|AboCom|0%|Open|WEP|802.11g|6|N 42.0811517|W 72.0246183|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:51 152|01-31-2008 18:52:10 156|Infrastructure|Unknown|26-18-20-43-31-18-31-35-25-23-21-21-15-15-16
Wireless|00:1B:FC:91:DA:7B|ASUSTek|0%|Open|WEP|802.11g|11|N 42.0811983|W 72.0250350|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:45 158|01-31-2008 18:52:03 160|Infrastructure|Unknown|18-26-26-28-28-26-26-15
Wireless|00:1A:92:10:F0:74|ASUSTek|0%|Open|WEP|802.11g|11|N 42.0811983|W 72.0250350|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:45 159|01-31-2008 18:51:45 159|Infrastructure|Unknown|11
C68P6|00:0F:B3:AB:BB:A7|Actiontec|0%|Open|WEP|802.11g|9|N 42.0812683|W 72.0255967|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:43 158|01-31-2008 18:51:43 158|Infrastructure|Unknown|15
TUSH9|00:0F:B3:F3:55:58|Actiontec|0%|Open|WEP|802.11g|9|N 42.0812683|W 72.0255967|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:43 159|01-31-2008 18:51:43 159|Infrastructure|Unknown|16
07B402901298|00:12:0E:63:35:CF|AboCom|0%|Open|WEP|802.11g|6|N 42.0813133|W 72.0257317|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:40 185|01-31-2008 18:52:03 146|Infrastructure|Unknown|16-16-21-21-31-38-36-36-33-50-46-36-33-25-26-21-30-26-33-23-20-20
linksys|00:18:F8:FA:F0:2B|Cisco-Linksys|0%|Open|None|802.11g|11|N 42.0813617|W 72.0258733|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:39 146|01-31-2008 18:51:41 154|Infrastructure|Unknown|18-16-16
06B411825772|00:12:0E:54:79:84|AboCom|0%|Open|WEP|802.11g|6|N 42.0815700|W 72.0264617|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:35 146|01-31-2008 18:51:54 144|Infrastructure|Unknown|21-21-18-33-26-35-41-43-36-40-30-25-28-26-28-13-25-25
06B408304667|00:12:0E:41:82:AD|AboCom|0%|Open|WEP|802.11g|6|N 42.0816217|W 72.0266083|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:34 152|01-31-2008 18:51:39 147|Infrastructure|Unknown|23-20-33-33-26
06B402753123|00:12:0E:2B:A5:AC|AboCom|0%|Open|WEP|802.11g|6|N 42.0816650|W 72.0267500|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:33 163|01-31-2008 18:51:39 143|Infrastructure|Unknown|40-53-38-15
linksys|00:18:F8:CB:E0:93|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0814400|W 72.0279000|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:51:28 162|01-31-2008 18:51:34 154|Infrastructure|Unknown|23-36-23-28-21-20
04Z410149337|00:E0:98:CB:6F:33|AboCom|0%|Open|None|802.11g|6|N 42.0814400|W 72.0279000|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:51:28 164|01-31-2008 18:51:32 150|Infrastructure|Unknown|33-25-23-23
LS_WIRELESS|00:90:4C:7E:00:6E|epigram|0%|Open|WEP|802.11g|11|N 42.0814183|W 72.0280800|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:48 160|01-31-2008 18:51:22 163|Infrastructure|Unknown|16-11-13-13-13-16
deanna|00:18:F8:E3:1D:31|Cisco-Linksys|0%|Open|WEP|802.11g|9|N 42.0814233|W 72.0280467|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:37 156|01-31-2008 18:51:34 155|Infrastructure|Unknown|16-15-16-15-16-18-16-26-16-13-13-16-23-26-18-16-25-23-21-21-18-20-20-15-16-21-21-21-25-25-21-21
RHG07|00:0F:B3:B3:BA:82|Actiontec|0%|Open|WEP|802.11g|9|N 42.0814100|W 72.0282683|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:48:24 163|01-31-2008 18:51:30 200|Infrastructure|Unknown|25-36-36-23-23-28-28-23-23-35-35-35-33-35-23-23-31-31-35-35-23-23-35-35-21-21-33-33-28-28-33-33-33-35-31-36-36-33-28-28-35-35-23-23-36-36-36-33-28-28-33-23-23-35-35-23-23-33-33-33-35-23-23-35-35-23-23-33-33-23-23-33-31-33-26-26-33-33-35-28-28-30-30-31-35-26-26-26-31-31-31-31-26-26-30-28-28-33-33-20
|00:40:96:A1:30:F3|Cisco - Aironet|0%|Open|WEP|802.11b|1|N 42.0814100|W 72.0282683|1 2 5.5 11||01-31-2008 18:48:22 157|01-31-2008 18:51:18 163|Infrastructure|Unknown|30-21-21-23-21-28-28
Alex|00:14:BF:B7:C8:34|Cisco-Linksys|0%|Open|WEP|802.11g|6|N 42.0813500|W 72.0283100|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:18 167|01-31-2008 18:51:30 195|Infrastructure|Unknown|31-18-30-33-33-36-48-20-43-41-43-50-56-48-46-48-48-45-46-48-48-48-48-46-36-48-45-46-33-46-48-48-48-48-35-48-48-48-48-50-48-48-35-48-36-48-48-48-36-48-46-48-48-48-50-36-48-46-48-46-45-48-46-48-46-45-33-50-35-46-48-50-36-46-48-33-50-48-36-48-48-35-50-36-50-48-48-48-48-36-36-36-48-35-48-48-48-48-48-48-48-48-50-50-41-48-48-48-48-36-48-36-41-50-48-48-48-36-50-50-48-48-46-48-48-48-48-48-50-48-48-48-48-48-48-48-48-46-46-41-50-43-40-46-48-33-51-28-43-40-31-36-51-40-48-51-45-38-53-55-51-46-33-50-41-48-50-43-58-48-41-43-46-50-28-38-31-28-30-36-43-25-28-18-20-20
Wireless|00:18:F3:40:D5:60|ASUSTek|0%|Open|WEP|802.11g|6|N 42.0813500|W 72.0283100|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:18 168|01-31-2008 18:48:20 141|Infrastructure|Unknown|20-13
nrm|00:0D:88:87:32:8B|D-Link|0%|Open|WEP|802.11g|6|N 42.0811783|W 72.0284167|1 2 5.5 11|22|01-31-2008 18:48:16 147|01-31-2008 18:51:18 158|Infrastructure|Unknown|26-26-23-20-18-23-25-18-18-18-38-16-33-23-21-40-26-21-21-36-20-23-20-40-18-16-21-38-23-26-25-38-20-21-20-38-16-38-16-20-38-15-36-25-26-25-23-26-28-23-23-40-26-38-21-21-38-25-38-20-20-23-38-20-36-36-40-16-18-16-38-16-16-23-38-23-25-26-41-20-20-16-41-16-16-16-40-16-18-16-30-20-16-15-40-21-41-20-21-25-38-16-40-16-38-23-35-23-31-23-21-23-36-26-21-23-26-31-26-26-28-23-26-23-23-18-11
Dowling|00:17:3F:7D:D7:58|Belkin|0%|WPA-Personal|TKIP|802.11g|11|N 42.0807683|W 72.0286783|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:12 145|01-31-2008 18:48:22 156|Infrastructure|Unknown|41-43-43-15-15-11
05B412127143|00:12:0E:16:3B:79|AboCom|0%|Open|WEP|802.11g|6|N 42.0806617|W 72.0287483|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:48:11 154|01-31-2008 18:48:17 146|Infrastructure|Unknown|20-18-30-23-23-13
05B401957324|00:E0:98:E0:D1:A0|AboCom|0%|Open|None|802.11g|6|N 42.0805533|W 72.0288200|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:48:10 158|01-31-2008 18:48:12 142|Infrastructure|Unknown|35-28-16
|00:06:25:77:02:9F|Linksys|0%|Open|WEP|802.11b|6|N 42.0798967|W 72.0292300|1 2 5.5 11||01-31-2008 18:48:05 164|01-31-2008 18:48:10 160|Infrastructure|Unknown|58-33-20
linksys|00:1A:70:F5:55:D5|Linksys|0%|Open|None|802.11g|6|N 42.0798967|W 72.0292300|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:04 178|01-31-2008 18:48:04 178|Infrastructure|Unknown|16
linksys|00:12:17:BF:B8:FA|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0795633|W 72.0294417|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:48:01 161|01-31-2008 18:48:04 177|Infrastructure|Unknown|28-46-28-15
CGCF7|00:0F:B3:BE:53:CF|Actiontec|0%|Open|None|802.11g|9|N 42.0792317|W 72.0296483|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:47:58 145|01-31-2008 18:48:04 181|Infrastructure|Unknown|40-41-41-33-33-23-23
07B406184547|00:12:0E:7B:82:CB|AboCom|0%|Open|WEP|802.11g|6|N 42.0788567|W 72.0300100|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:47:55 166|01-31-2008 18:48:00 156|Infrastructure|Unknown|20-25-16-20-16
linksys|00:14:BF:29:5B:27|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0786117|W 72.0306667|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:47:51 160|01-31-2008 18:47:52 139|Infrastructure|Unknown|18-16
gallipeau|00:E0:98:DB:66:16|AboCom|0%|Open|WEP|802.11g|6|N 42.0785150|W 72.0310500|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:47:46 147|01-31-2008 18:48:04 180|Infrastructure|Unknown|16-31-36-78-48-38-40-23-25-25
07B407402668|00:12:0E:7D:FB:DA|AboCom|0%|Open|WEP|802.11g|6|N 42.0781183|W 72.0317233|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:47:40 142|01-31-2008 18:48:02 150|Infrastructure|Unknown|21-15-15-23-16-45-31-20-26-26-16-18-23-18-31-60-58-33-30-13
belkin54g|00:17:3F:DF:1E:E1|Belkin|0%|Open|None|802.11g|11|N 42.0777800|W 72.0318383|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:47:39 165|01-31-2008 18:47:39 165|Infrastructure|Unknown|21
Spirit|00:16:B6:D7:A4:3C|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0773400|W 72.0322717|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:47:25 148|01-31-2008 18:47:41 136|Infrastructure|Unknown|21-16-16-16-16-26-16-28-26-21-21-16-16-13
07FX08110446|00:12:0E:88:42:D6|AboCom|0%|Open|WEP|802.11g|6|N 42.0775117|W 72.0329100|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:47:08 153|01-31-2008 18:47:39 163|Infrastructure|Unknown|38-21-25-25-20-30-25-25-23-35-16-18-18
linksys-g|00:12:17:9E:57:D3|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0774983|W 72.0331517|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:47:00 150|01-31-2008 18:47:00 150|Infrastructure|Unknown|11
linksys|00:18:F8:4D:3E:43|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0770600|W 72.0340017|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:47 156|01-31-2008 18:47:28 163|Infrastructure|Unknown|15-15-30-13-15-16-13-13-20-15
NETGEAR|00:18:4D:DA:55:89|Netgear|0%|Open|None|802.11g|11|N 42.0771217|W 72.0341050|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:42 184|01-31-2008 18:47:00 149|Infrastructure|Unknown|31-21-21-30-30-30-25-25-30-30-26-18-18-25-25-25
wireless|00:90:4B:36:76:44|gemtek|0%|Open|None|802.11g|6|N 42.0779150|W 72.0343117|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:33 196|01-31-2008 18:47:00 152|Infrastructure|Unknown|20-15
ARrealtyNet|00:0C:41:C5:70:B7|Linksys|0%|Open|WEP|802.11b|6|N 42.0783000|W 72.0344383|1 2|5.5 11|01-31-2008 18:46:30 162|01-31-2008 18:46:40 150|Infrastructure|Unknown|18-35-20-13
linksys_SES_53904|00:14:BF:CF:C3:F3|Cisco-Linksys|0%|WPA-Personal|TKIP|802.11g|6|N 42.0793400|W 72.0348433|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:28 149|01-31-2008 18:46:36 146|Infrastructure|Unknown|33-26-26-18-16-16-18-15
linksys|00:12:17:1D:F3:96|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0793400|W 72.0348433|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:23 153|01-31-2008 18:46:29 149|Infrastructure|Unknown|35-28-35-16-13-10
home1|00:15:E9:F6:5D:D8|D-Link|0%|WPA2-Personal|CCMP|802.11g|6|N 42.0804233|W 72.0358750|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:21 163|01-31-2008 18:46:22 141|Infrastructure|Unknown|16-16
NETGEAR -TCM|00:1B:2F:90:95:82|Netgear|0%|WPA-Personal|TKIP|802.11g|1|N 42.0804233|W 72.0358750|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:18 138|01-31-2008 18:46:25 140|Infrastructure|Unknown|13-50-50-35-35-16-16
kurt|00:11:D8:EB:1F:F6|ASUSTek|0%|Open|WEP|802.11g|6|N 42.0804233|W 72.0358750|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:15 161|01-31-2008 18:46:16 141|Infrastructure|Unknown|11-11
NETGEAR|00:1E:2A:58:94:E0|Unknown|0%|Open|None|802.11g|11|N 42.0804233|W 72.0358750|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:12 160|01-31-2008 18:46:14 173|Infrastructure|Unknown|18-26-26
default|00:13:46:A8:17:60|D-Link|0%|Open|None|802.11g|6|N 42.0805900|W 72.0361117|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:09 162|01-31-2008 18:46:09 162|Infrastructure|Unknown|13
Wireless|00:A0:C5:52:C5:DC|Zyxel|0%|Open|None|802.11b|1|N 42.0805900|W 72.0361117|1 2|5.5 11|01-31-2008 18:46:09 163|01-31-2008 18:46:09 163|Infrastructure|Unknown|16
SCR Cafe|00:0F:66:3A:32:A6|Cisco-Linksys|0%|WPA-Personal|TKIP|802.11g|6|N 42.0813900|W 72.0374267|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:07 157|01-31-2008 18:46:22 140|Infrastructure|Unknown|30-31-30-26-35-43-76-68-35-28-25-26-20-23-15
megahoc.21|46:DE:C3:90:87:CB|Unknown|0%|Open|None|802.11b|11|N 42.0813900|W 72.0374267|1 2 5.5 11||01-31-2008 18:46:02 138|01-31-2008 18:46:07 155|Adhoc|Unknown|20-18-18-15-15-15
AccentOnAntiques|00:12:0E:87:58:FD|AboCom|0%|WPA2-Personal|CCMP|802.11g|6|N 42.0813900|W 72.0374267|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:46:01 158|01-31-2008 18:46:02 136|Infrastructure|Unknown|30-16
07FX08066458|00:12:0E:88:2C:CF|AboCom|0%|Open|WEP|802.11g|6|N 42.0813900|W 72.0374267|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:59 162|01-31-2008 18:46:00 168|Infrastructure|Unknown|26-26
07B405922507|00:12:0E:7C:BC:48|AboCom|0%|Open|WEP|802.11g|6|N 42.0816450|W 72.0381933|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:45:54 167|01-31-2008 18:45:55 155|Infrastructure|Unknown|18-11
linksys|00:16:B6:2D:B0:9B|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0817317|W 72.0384883|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:52 157|01-31-2008 18:46:07 154|Infrastructure|Unknown|16-31-45-43-50-31-31-18-16-13-16-16-16
koo family|00:13:10:41:31:03|Cisco-Linksys|0%|Open|WEP|802.11g|6|N 42.0817317|W 72.0384883|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:52 158|01-31-2008 18:45:55 156|Infrastructure|Unknown|23-20-15-15
07B407331527|00:12:0E:7D:B1:E8|AboCom|0%|Open|WEP|802.11g|6|N 42.0817317|W 72.0384883|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:52 160|01-31-2008 18:45:55 153|Infrastructure|Unknown|38-36-36-11
07FX08146127|00:12:0E:89:4E:5B|AboCom|0%|Open|WEP|802.11g|6|N 42.0819750|W 72.0392717|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:47 187|01-31-2008 18:45:49 222|Infrastructure|Unknown|21-30
cobra|00:1C:10:45:1C:9C|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0819750|W 72.0392717|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:47 188|01-31-2008 18:45:49 217|Infrastructure|Unknown|21-15
PSUSER_JSMD|00:A0:C5:DE:77:6E|Zyxel|0%|Open|WEP|802.11b|11|N 42.0820000|W 72.0405333|1 2 5.5 11||01-31-2008 18:45:37 163|01-31-2008 18:45:44 165|Infrastructure|Unknown|25-43-43-15
crazyassnetwork33|00:1B:2F:4D:65:34|Netgear|0%|Open|None|802.11g|11|N 42.0820000|W 72.0405333|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:37 165|01-31-2008 18:46:02 140|Infrastructure|Unknown|23-30-30-23-23-23-31-31-56-56-48-48-33-33-13-13-20-20-16-16-16
06B403522099|00:12:0E:3D:7B:A2|AboCom|0%|Open|WEP|802.11g|6|N 42.0819283|W 72.0411167|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:45:33 163|01-31-2008 18:45:49 218|Infrastructure|Unknown|23-23-38-26-36-36-73-53-40-31-26-35-28-23-28-10
tammy|00:1B:FC:91:C2:B4|ASUSTek|0%|Open|WEP|802.11g|11|N 42.0816117|W 72.0419133|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:27 153|01-31-2008 18:45:30 152|Infrastructure|Unknown|13-31-31-31
07FX08092616|00:12:0E:87:65:07|AboCom|0%|Open|WEP|802.11g|6|N 42.0813583|W 72.0424500|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:45:23 155|01-31-2008 18:45:33 160|Infrastructure|Unknown|25-55-43-30-45-26-15-20-15-13
07B406081860|00:12:0E:78:E7:AE|AboCom|0%|Open|WEP|802.11g|6|N 42.0805867|W 72.0447150|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:45:20 149|01-31-2008 18:45:37 162|Infrastructure|Unknown|20-18-18-21-28-26-35-31-40-23-35-16-16-15-15
06B407042111|00:12:0E:40:17:FC|AboCom|0%|Open|WEP|802.11g|6|N 42.0805867|W 72.0447150|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:45:15 145|01-31-2008 18:45:25 144|Infrastructure|Unknown|15-16-26-31-30-16-21-21-15-15
|00:1C:10:10:1F:25|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0805967|W 72.0447067|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:46 138|01-31-2008 18:45:11 144|Infrastructure|Unknown|11-16-11-11-10-10
linksys|00:12:17:2C:4B:82|Cisco-Linksys|0%|Open|None|802.11b|6|N 42.0805600|W 72.0447933|1 2|5.5 11|01-31-2008 18:44:41 138|01-31-2008 18:45:18 156|Infrastructure|Unknown|13-13-16-16-13-15-15-15-15-16-11-13-13-15-15-13-13-15-13-13-18-23-20-18-18-16
NETBEAR|00:09:5B:C5:92:5C|Netgear|0%|Open|WEP|802.11g|11|N 42.0805267|W 72.0448767|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:40 182|01-31-2008 18:44:52 150|Infrastructure|Unknown|15-13
06B401195489|00:12:0E:12:31:43|AboCom|0%|Open|WEP|802.11g|6|N 42.0802050|W 72.0456883|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:44:35 183|01-31-2008 18:44:38 150|Infrastructure|Unknown|18-18-18-18
Wireless|00:1E:8C:5C:A5:8B|Unknown|0%|Open|WEP|802.11g|11|N 42.0799233|W 72.0463867|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:30 144|01-31-2008 18:44:32 159|Infrastructure|Unknown|21-18-18
Julio0473|00:17:3F:A1:A0:E4|Belkin|0%|Open|WEP|802.11g|11|N 42.0793417|W 72.0477733|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:22 185|01-31-2008 18:44:22 185|Infrastructure|Unknown|10
linksys|00:13:10:FA:35:30|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0790183|W 72.0485200|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:18 138|01-31-2008 18:44:20 167|Infrastructure|Unknown|26-23
jon|00:0C:41:9B:63:D4|Linksys|0%|Open|None|802.11b|11|N 42.0772167|W 72.0514600|1 2|5.5 11|01-31-2008 18:44:17 157|01-31-2008 18:44:17 157|Infrastructure|Unknown|11
Apple Network f57d96|00:0A:95:F5:7D:96|Unknown|0%|Open|None|802.11g|10|N 42.0772167|W 72.0514600|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:44:04 157|01-31-2008 18:44:09 145|Infrastructure|Unknown|13-23-23
NETGEAR|00:1B:2F:68:4E:28|Netgear|0%|Open|WEP|802.11g|11|N 42.0772167|W 72.0514600|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:43:57 151|01-31-2008 18:43:59 187|Infrastructure|Unknown|16-15-15
PP&G|00:18:F8:78:A3:38|Cisco-Linksys|0%|Open|WEP|802.11g|6|N 42.0775433|W 72.0523600|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:43:53 137|01-31-2008 18:43:57 150|Infrastructure|Unknown|13-15-15
kelley|00:18:F3:FA:F7:E5|ASUSTek|0%|Open|None|802.11g|6|N 42.0776600|W 72.0533683|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:43:46 165|01-31-2008 18:43:46 165|Infrastructure|Unknown|16
linksys|00:18:F8:F8:34:11|Cisco-Linksys|0%|Open|None|802.11g|6|N 42.0776600|W 72.0533683|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:43:42 139|01-31-2008 18:43:42 139|Infrastructure|Unknown|15
07B406276247|00:12:0E:80:14:47|AboCom|0%|Open|WEP|802.11g|6|N 42.0776600|W 72.0533683|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:43:41 136|01-31-2008 18:43:46 163|Infrastructure|Unknown|25-18-16-18-16-21
06B409003366|00:12:0E:55:0D:BC|AboCom|0%|Open|WEP|802.11g|6|N 42.0776600|W 72.0533683|1 2 5.5 11|6 9 12 18 22 24 36 48 54|01-31-2008 18:43:39 162|01-31-2008 18:43:48 154|Infrastructure|Unknown|13-13-25-21-23-23-18-21
Robhome|00:1B:2F:63:29:4E|Netgear|0%|Open|WEP|802.11g|11|N 42.0776267|W 72.0536617|1 2 5.5 11|6 9 12 18 24 36 48 54|01-31-2008 18:43:38 143|01-31-2008 18:43:38 143|Infrastructure|Unknown|15
